The WMASSP is hosting this scholarship event on June 22, 2023, at the Meadows at Grand Valley State University. This event supports students seeking degrees in Occupational Safety and Health Management. Sponsorships opportunities are available.
Event Link – Click for more details.
2022 Team Results
Team W. Soule & Co. received 1st place and each member received a free 18-hole round with a cart at The Meadows.
The Grand Prize for a fully-stocked Yeti cooler was won by Jim McGlothlin from Team VEM Systems.
The Herman Miller’s Embody Chair was won by Patryk Biel from Team BHS.
Team JR Automation each received the consolation prize of a Starbucks’ gift card.
Team Captain | Team Name | Score | Ranking |
Patrick Wolocko | Team W. Soule & Co. | 57 | 1 |
Jourdan DeLeau | Team BHS Insurance | 57 | 2* |
Zach Mikulec | Team GVSU | 59 | 3 |
Eric Krieger | Team HNI | 60 | 4 |
Chris Smith | Team First Companies | 61 | 5 |
Lauren Miller | Team MillerKnoll | 63 | 6 |
Jeff Bajema | Fabcon Precast | 63 | 6 |
James Winters | Team OVD Insurance | 64 | 7 |
David Bymalec | Team U.S. Manufacturing | 66 | 8 |
Ryan Wise | Team GVSU | 67 | 9 |
Derek McCormick | Team Douglas W. Crim, PLC | 68 | 10 |
Colin Boughner | Team Dan Vos Construction | 69 | 11 |
Brian Oczepek | Team Kent Power | 69 | 11 |
Greg Adams | Team Evolved Safety | 70 | 12 |
Mitch Carson | Team Cincinnati Insurance | 72 | 13 |
Derrick Scheidel | Team Continental Diary Facilities | 72 | 13 |
Jim McGlothlin | Team VEM System, LLC | 77 | 14 |
Stephanie Walsh | Team JR Automation | 79 | 15 |
Tie-breaker hole: Team BHS par and Team W. Soule 1 under par.